Daily mobile library timetable
View mobile timetable by day of service
Day | Run | Mobile |
Monday | Eudlo 2.00pm–5.00pm | Mobi 2 |
Tuesday | Bellvista 9.00am–11.00am > Buderim 12.00pm–5.00pm | Mobi 1 |
Palmwoods 9.00am–11.00am > Eumundi 2.00pm–5.00pm | Mobi 2 | |
Wednesday | Parkhaven 9.00am–10.30am > Chancellor Park 12.00pm–5.00pm | Mobi 1 |
Montville 9.00am–10.30am > Parklakes (Bli Bli) 12.30pm–2.00pm > Yandina 3.00pm–5.00pm | Mobi 2 | |
Thursday | Mountain Creek 9.00am–12.00pm > Meridan Plains 2.00pm–4.00pm | Mobi 1 |
Brightwater 9.00am–11.00am > Pelican Waters 1.00pm–4.30pm | Mobi 2 | |
Friday | Conondale 9.00am–11.00am > North Buderim 1.30pm–3.30pm | Mobi 1 |
Peregian Springs 8.30am–11.30am > Pacific Paradise 1.00pm–4.00pm | Mobi 2 | |
Saturday | Mooloolah 9.00am–2.00pm | Mobi 1 |
Bli Bli 8.30am–12.30pm | Mobi 2 |
Check the exact location of the stop.