Mobile timetable
View the mobile timetable by the stop location
Location | Address | Mobile | Visiting Day | Visiting Time |
Bellvista | Lomond Crescent | Mobi 1 | Tuesday | 9.00am–11.00am |
Bli Bli (temporarily relocated to Pacific Paradise) | David Low Way | Mobi 2 | Saturday | 8.30am–12.30pm |
Brightwater | Freshwater Street | Mobi 2 | Thursday | 9.00am–11.00am |
Buderim | Lindsay Road, opposite Post Office | Mobi 1 | Tuesday | 12.00pm–5.00pm |
Chancellor Park | Marketplace, carpark | Mobi 1 | Wednesday | 12.00pm–5.00pm |
Conondale | School, Maleny Kenilworth Road | Mobi 1 | Friday | 9.00am–11.00am |
Eudlo | Community Hall, Rosebed Street | Mobi 2 | Monday | 2.00pm–5.00pm |
Eumundi | Memorial Drive | Mobi 2 | Tuesday | 2.00pm–5.00pm |
Meridan Plains | Parklands Boulevard | Mobi 1 | Thursday | 2.00pm–4.00pm |
Montville | Main Street | Mobi 2 | Wednesday | 9.00am–10.30am |
Mooloolah | Bray Road | Mobi 1 | Saturday | 9.00am–2.00pm |
Mountain Creek | Karawatha Drive, near Shopping Centre | Mobi 1 | Thursday | 9.00am–12.00pm |
North Buderim | North Buderim Boulevard | Mobi 1 | Friday | 1.30pm–3.30pm |
Pacific Paradise | Lerner Street | Mobi 2 | Friday Saturday | 1.00pm–4.00pm 8.30am–12.30pm |
Palmwoods | Main Street | Mobi 2 | Tuesday | 9.00am–11.00am |
Parkhaven | Moondara Drive | Mobi 1 | Wednesday | 9.00am–10.30am |
Parklakes (Bli Bli) | Parklakes Drive, opposite Park & Co | Mobi 2 | Wednesday | 12.30pm–2.00pm |
Pelican Waters | Shopping Village | Mobi 2 | Thursday | 1.00pm–4.30pm |
Peregian Springs | Shopping Centre, carpark | Mobi 2 | Friday | 8.30am–11.30am |
Yandina | Stevens Street | Mobi 2 | Wednesday | 3.00pm–5.00pm |
View as a daily run.